TB17 (17 amp-hour) | TB40 (40 amp-hour) |
TB20 (20 amp-hour) | TB44 (46 amp-hour) |
TB30 (30 amp-hour) | TB60 (60 amp-hour) |
Model Number | TT28-12 |
Part Number | ACM-1260-101 |
Input Voltage | 90 – 132 VAC or 180 – 264 VAC (switch selected) 47 – 63 Hz |
Input Power | 8.4A at 115 VAC 4.35A at 23 VAC 15A Circuit Breaker |
Battery Charge Voltage | Lithium-ion; 28.8V (maximum) |
Operating Temperature | 0°C to +55°C (32°F to 131°F) |
Storage Temperature | -40°C to +80°C (-40°F to +176°F) |
Display Measurement | To 0.1 volts, 0.1 amps |
Display Accuracy | ±0.2 volts, ±0.2 amps |
Weight | 29.5 lbs (13.4 kg) |
Dimensions | 6.5” W x 14.5” H x 15” D |
Battery Connectors | Compatible with MS-3509, 5/16” ring terminals, alligator clamps and temperature cables |
Protection and Monitoring | Overcharge, over-temperature and time out for failed batteries, auto shut off after top charge is complete and audible alerts for low voltage and reverse polarity |
Product Flier
English
User Manual
LI-ACM1260-101