TB17* (17 amp-hour) | TB40 (40 amp-hour) |
TB20 (20 amp-hour) | TB44 (46 amp-hour) |
TB30 (30 amp-hour) | TB60 (60 amp-hour) |
Model Number | TT28-2 | |
Part Number | 282-101 | 282-102 |
Input Voltage | 90 – 264 VAC, ±10% 47 – 63 Hz 1A (maximum) |
|
Input Connector | IEC60320-C13 | |
Battery Charge Voltage | Lithium-ion 28.8V (maximum) Lead-acid 28.6V (maximum) |
|
Operating Temperature | -20°C to +50°C (-4°F to +122°F) | |
Storage Temperature | -28°C to +70°C (-18°F to +158°F) | |
Timing Accuracy | ±5% of nominal time | |
Display Accuracy | ±0.2 volts | |
Weight | 2 lbs (0.9 kg) | 1.1 lbs (0.5 kg) |
Dimensions | 4.33” W x 5.9” H x 3.8” D | 4.5” W x 4.5” H x 2.5” D |
Battery Connector | MS-3509 compatible | Ring Terminal |
Protection and Monitoring | Overcharge and over-temperature protection
Internal timer automatically monitors open-circuit voltage to determine top charge |