Model Number | TI500 |
Part Number | MD50 |
Input Voltage | 20 – 36 VDC |
Input Current | 20A at 28 VDC input |
Output Voltage | 115 VAC ± 3% |
Output Power | 500 VA |
Output Frequency | 60 Hz ± 0.1% |
Output Waveform | Single phase, true sine wave, < 3% total harmonic distortion |
Weight | 3.9 lbs |
Altitude | 55,000 ft |
Humidity | Tested to greater than 95% for 10 days, temperature cycle of 75°F to 160°F |
Temperature | –65°F to +160°F (-55°C to +71°C) |
Integral Cooling | Dual, electronically-controlled brushless fans |
Mating Connector | MS3106A-18-9S (MCI P/N 9016905-1,-2) |
Case | Anodized aluminum extrusion, blue |
Certification | FAA TSO-C73 certified RTCA DO-160F qualified |
Fliers and Brochures
TI500 Product Flier
Electrical Power Systems Brochure
Inverter Comparison Brochure
Installation Manual
IM 9017039
Technical Drawing
OL MD50