Model Number | CH93MAX | ||||
Part Number | 6420093-5 | ||||
Input Voltage | 22 – 32 VDC | ||||
Input Current | 84 W maximum; 3.0 A at 28 VDC | ||||
Output Voltage |
|
||||
Output Power |
|
||||
Clock Accuracy | ± 0.5 seconds in 24 hours, ± 3 minutes per year | ||||
Weight | 5.0 oz (0.3 lbs) | ||||
Dimensions | 2.39" W x 2.39" H x 1.22" D | ||||
Temperature | -40ºC to 70ºC (-40ºF to 158ºF) | ||||
Altitude | 55,000 feet | ||||
Charging Port Type | Dual USB-A / USB-C PD | ||||
Mating Connector Kit | MCIA P/N 9018178-1 | ||||
Mounting | Rear-panel mounted, (4) #6 screws | ||||
Case | Anodized aluminum black | ||||
Certification | FAA TSO certified to C71 EASA ETSO certified to C71 RTCA DO-160G qualified |
Product Flier
English
Product Brochure
CHRONOS
Installation Manual
IM 9018205
Technical Drawing
OL 6420093
Service Bulletins
SB MD93-01