
Model Number | MD93H | |
Part Number | 6420093-2 | |
Input Voltage | 10 – 32 VDC | |
Input Current | 36 W max; 2.6 amps at 14 VDC 1.3 amps at 28 VDC |
|
Output Voltage | 5 VDC ± 0.25 per USB port | |
Output Current | 3.0 amps per USB port | |
Clock Accuracy | ±0.5 seconds in 24 hours | |
Weight | 0.3 lbs | |
Dimensions | 2.39" W x 2.39" H x 1.15" D max | |
Temperature | -40ºC to 70ºC (-40ºF to 158ºF) | |
Altitude | 55,000 feet | |
Charging Port Type | USB Standard-A | |
Mating Connector Kit | MCI P/N 9018178 | |
Mounting | Rear-panel mounted, (4) #6 screws | |
Case | Anodized aluminum black | |
Certification | FAA TSO certified to C71 EASA ETSO certified to C71 RTCA DO-160G qualified |
Product Flier
English
French
German
Portuguese
Spanish
Product Brochure
General and Business Aviation
Installation Manual
IM 9018205
Technical Drawing
OL 6420093
Service Bulletins
SB MD93-01