Part Numbers | 6430202-1, 6430202-2, 6430202-3, 6430202-4, 6430202-5, 6430202-6, 6430202-7, 6430202-8, 6430202-9, 6430202-10 | ||||||||||||||||||||||||||||||
Lighted Part Numbers | 6430202-11, 6430202-12, 6430202-13, 6430202-14, 6430202-15, 6430202-16, 6430202-17, 6430202-18, 6430202-19, 6430202-20 | ||||||||||||||||||||||||||||||
Input Voltage | 10 – 32 VDC | ||||||||||||||||||||||||||||||
Input Power | 18 W per port (maximum) | ||||||||||||||||||||||||||||||
Output Voltage | 5 VDC ± 0.25 per port | ||||||||||||||||||||||||||||||
Output Current | 3.0 amps per port | ||||||||||||||||||||||||||||||
USB Connector | USB-A and/or USB-C; single and dual |
||||||||||||||||||||||||||||||
Weight | 0.8 ounces (23 grams); Single 1.3 ounces (38 grams); Dual |
||||||||||||||||||||||||||||||
Dimensions | 1.5” W x 0.52” H x 1.25” D; Single 1.5” W x 1.03” H x 1.25” D; Dual |
||||||||||||||||||||||||||||||
Mating Connector Kit | MCI P/N 9017960 (included) | ||||||||||||||||||||||||||||||
Mounting | Front or rear; faceplates and adapter plates (optional) | ||||||||||||||||||||||||||||||
Installation | In-seat, cabin, cockpit and galley | ||||||||||||||||||||||||||||||
Faceplates |
|
||||||||||||||||||||||||||||||
Adapter Plates |
|
||||||||||||||||||||||||||||||
Dust Covers |
|
||||||||||||||||||||||||||||||
Case | Anodized aluminum, black | ||||||||||||||||||||||||||||||
Certification | FAA TSO C71 EASA ETSO C71 CAAC CTSO C71 RTCA DO-160G |
Lighted USB Charging Port Configurations
Part Numbers | Connector(s) | Power Input |
6430202-11 | Dual; USB-A / USB-C | Rear |
6430202-12 | Dual; USB-A / USB-C | Bottom |
6430202-13 | Dual; USB-C / USB-C | Rear |
6430202-14 | Dual; USB-C / USB-C | Bottom |
6430202-15 | Dual; USB-A / USB-A | Rear |
6430202-16 | Dual; USB-A / USB-A | Bottom |
6430202-17 | Single; USB-C | Rear |
6430202-18 | Single; USB-C | Bottom |
6430202-19 | Single; USB-A | Rear |
6430202-20 | Single; USB-A | Bottom |
Non-lighted USB Charging Port Configurations
Part Numbers | Connector(s) | Power Input |
6430202-1 | Dual; USB-A / USB-C | Rear |
6430202-2 | Dual; USB-A / USB-C | Bottom |
6430202-3 | Dual; USB-C / USB-C | Rear |
6430202-4 | Dual; USB-C / USB-C | Bottom |
6430202-5 | Dual; USB-A / USB-A | Rear |
6430202-6 | Dual; USB-A / USB-A | Bottom |
6430202-7 | Single; USB-C | Rear |
6430202-8 | Single; USB-C | Bottom |
6430202-9 | Single; USB-A | Rear |
6430202-10 | Single; USB-A | Bottom |
Fliers and Brochures
TA202 Series Product Flier
Electrical Power Systems Brochure
Commercial Aviation Brochure
Installation Manual
IM 9017899
Technical Drawing
OL 6430202